Description
Benefits & Features
+ Zero tail swing facilitating work in compact spaces
+ Light weight and compact dimensions for easy transportation and manoeuvrability on site
+ Expanding undercarriage (980 – 1350mm) for applications that require maximum versatility
+ Stage V YANMAR engine and efficient, load sensing hydraulics to maximise on fuel economy
+ 100% steel bodywork for maximum protection and reduced cost of ownership
+ Hammer and bi-directional pipework as standard for maximum versatility of attachments
+ ROPS/FOPS certified canopy for safe operation
+ Optimal visibility for increased on site safety
+ Battery disconnect switch and emergency stop button
+ Travel alarm and rotating warning beacon to increase visibility, attract attention and ensure safety
+ Responsive and precise controls
+ Ergonomic and comfortable operator’s seat
+ Clear instrumentation and large high resolution colour display
+ Quiet, low vibration engine so noise levels are kept to a minimum
+ LED work lights for maximum versatility in low light conditions
SPECIFICATIONS
DIMENSIONS | |
Overall length | 3,515 mm |
Overall width | 980/1,350 mm |
Overall width of superstructure | 980 mm |
Overall height above canopy | 2,370mm |
Rear length | 920 mm |
Track width | 750/1,120 mm |
Landing gear length | 1,585 mm |
Landing gear width (dozer blade) | 980/1,350 mm |
Blade height | 270 mm |
Track link width | 230 mm |
Tail swing radius | 920 mm |
Distance between track wheel and guide wheel (center) | 1,220 mm |
Boom length | 1,810 mm |
Arm length | 1,130 mm |
Bucket capacity | 0.04 cubic meters |
WORKING RANGE | |
Max. ground level range | 4,000 mm |
Max. excavation depth | 2,360 mm |
Max. vertical range | 3,665 mm |
Max. dumping height | 2,635 mm |
Minute radius of gyration | 1,705 mm |
Max. excavation depth, vertical wall | 2,215 mm |
Min. working machine height. radius of gyration | 2,745 mm |
WEIGHT | |
Operating mass | 1,925 kg |
ENGINE | |
Model | Yanmar 3TNV80F |
Rated power | 14,6 kW |
Max. torque | 64,7 Nm/1,800 ft/min |
Shift | 1267 cubic cm |
HYDRAULIC SYSTEM | |
Main pump | 1 Adjustable axial piston pump |
Maximum oil flow | 1 x 48 l/min |
Travel drive | 2 Adjustable axial piston pump |
Rotary gear | 1 Adjustable axial piston pump |
RELIEF VALVE SETTING | |
Boom circuit | 270 bar |
Slewing circuit | 162 bar |
Drive circuit | 270 bar |
Pilot Control Circuit | 35 bar |
PERFORMANCE | |
Swing speed | 10 rpm |
Max. ground speed | 3.8 km/h faster, 2.2 km/h slower |
Max. traction | 15.6kN |
Climbing ability | 30° |
ISO bucket separation force | 15.2 kN |
ISO arm tear | 9.2kN |
SERVICE REFILL CAPACITIES | |
Tank | 23 l |
Engine coolant | 3.8 l |
Engine oil | 2 l |
Travel drive (each side) | 0.4 l |
Hydraulic tank | 21 l |
Reviews
There are no reviews yet.