Description
Thanks to its compact dimensions, the SANY SY155U short-tail-swing excavator is ideal for use in tight spaces such as inner-city construction sites. This machine is extremely economical to operate thanks to its very high productivity, exceptional driver comfort and low consumption data.
-
Rated Power78.5kW/2000rpm
-
Operating Weight16,000 kg
-
Dig Depth5,470mm
SPECIFICATIONS
Overall length | 8,178 mm | |
Overall width | 2,590 mm | |
Overall superstructure width | 2,490 mm | |
Overall height of boom | 2,830 mm | |
Rear length | 1,500 mm | |
Track width | 1,990 mm | |
Undercarriage length | 3,665 mm | |
Undercarriage width (dozer blade) | 2,590 mm | |
Blade height | 480 mm | |
Track link width | 600 mm | |
Minimum ground clearance | 425 mm | |
Tail swing radius | 1,500 mm | |
Distance (centre) between crawler wheel and guide wheel | 2,930 mm | |
Boom length | 4,600 mm | |
Bucket arm length | 2,500 (3,000) mm | |
Bucket capacity | ||
WEIGHT | ||
Total weight | 16,000 kg | |
WORKING RANGE | ||
Max. horizontal reach on the ground | 8,338 mm | |
Max. excavation depth | 5,469 mm | |
Max. vertical reach | 9,218 mm | |
Max. dumping height | 6,756 mm | |
Min. slewing radius | 2,086 mm | |
Max. excavation depth, vertical wall | 3,796 mm | |
ENGINE | ||
Model | ISUZU AR-4JJ1XASC | |
Rated power | 78.5 kW | |
Max. torque | 375 Nm/1,800 rpm | |
Displacement | 2.9 l | |
HYDRAULIC SYSTEM | ||
Main pumps | 2 Adjustable axial piston pumps | |
Maximum oil flow | 2 x 126 l/min | |
Travel drive | 2 Adjustable axial piston pumps | |
Slewing gear | 1 Adjustable axial piston pump | |
PRESSURE LIMITING VALVE SETTINGS | ||
Boom circuit | 343 bar | |
Slewing circuit | 253 bar | |
Drive circuit | 348 bar | |
Pilot control circuit | 40 bar | |
OUTPUT | ||
Slewing speed | ||
Max. ground speeds | 5.3 km/h | |
Max. traction force | 124 kN | |
Climbing ability | 35° | |
ISO bucket breakaway force | 103 kN | |
ISO arm tear-out force | 67 kN | |
SERVICE REFILL CAPACITIES | ||
Fuel tank | ||
Engine coolant | ||
Engine oil | ||
Travel drive (per side) | ||
Hydraulic oil tank | ||
BENEFITS & FEATURES
+ Quiet and low-vibration engine
+ Efficient, powerful load-sensing hydraulic system
+ Responsive, precise control
+ Ergonomic, comfortable seat
+ Clear instruments and large, high-resolution colour display
+ Optimum visibility
+ Powerful automatic air-conditioning system and heating
+ Standard connections for commercially available accessories
+ Low weight and compact dimensions
+ All cladding elements made of metal
+ All important maintenance points are very easily accessible
+ ROPS/FOPS-certified for safety in operation
Reviews
There are no reviews yet.